Buying a motorcycle? You'll need motorcycle insurance. Just answer a few questions below to compare personalized quotes.
⚠️ ATTENTION: Need to register or title your motorcycle? Be prepared to satisfy any insurance requirements. Click below for a free insurance quote.
Please answer the questions below to get started:
There’s a special formula for the ideal number of motorcycles that you should own, which is: N + 1.
N being the number of bikes you currently have.
So yeah, you’re probably not alone if you’re feeling the need for another bike. Most riders can always find a good reason to add another motorcycle to their garage, whether it’s a project bike or a brand new model.
But, keeping all the bikes is going to cost you. We’ll break down the price you can expect to pay for a new or used motorcycle, plus some of the other costs to consider when buying another bike.
How Much Does a Motorcycle Cost?
The cost of a new motorcycle ranges from $2,000 up to $70,000.
That’s a huge spread!
Continue reading as we break down prices by model, motorcycle type, and more.
We’ve compared over 250 popular motorcycle makes and models to find the answers you’re looking for.
Plus, learn how much you can expect to spend on a used motorcycle.
How to Research Motorcycle Prices
Before you buy a motorcycle, just like any other vehicle, you should do some research into how much you can expect to pay.
Whether you’re buying new or used, there are a handful of resources available to check out the current market value for specific years, makes, and models of bikes.
When you’re looking to get the best deal on the motorcycle you want, it’s always a good idea to compare prices from a variety of different sources. This will give you the best ability to negotiate when you are finally ready to buy.
The main places to compare real-time prices for new and used motorcycles include:
- NADA: https://www.nadaguides.com/Motorcycles
- KBB: https://www.kbb.com/motorcycles/
- Cycle Trader: https://www.cycletrader.com/
- Your local Craigslist (search for bikes near you with our Motorcycles For Sale search tool).
- The motorcycle manufacturer’s website.
- Local motorcycle dealerships.
By comparing the price of the make and model you want from a couple of different sources, you’ll get a better idea of what you can expect the fair price to be.
If you’re in the market for a new motorcycle, be aware that the MSRP listed on the manufacturer’s website is often just a starting point. Depending on the make and model, dealerships may mark up the listed price.
New Motorcycle Prices
The price of a new motorcycle covers a big range. Below, we’ll take a look at some of the prices for new models from some of the most popular motorcycle manufacturers.
Prices of New Models from Top Brands
We’ve compared over 250 new model year motorcycles from the most popular brands to get an idea of what the prices of new bike will look like this year.
On the low end, you’ll find mini motorcycles like the Honda Navi, Honda Grom, and Kawasaki Z125 Pro from about $2,000 to $4,000.
On the higher end, you’ll see models like the Ducati Streetfighter, the Kawasaki Ninja H2 R, and the Harley CVO Road Glide and Street Glide ranging from $40,000 to $70,000. (Learn more about the prices of Harley CVOs).
The average price for new motorcycle in the list below comes in at $16,500.
Make | Type | Model | Price |
BMW | Adventure | R 1250 GS Adventure | $20,345 |
BMW | Adventure | R 1250 GS | $17,995 |
BMW | Adventure | S 1000 XR | $16,945 |
BMW | Adventure | F 850 GS Adventure | $13,595 |
BMW | Adventure | F 850 GS | $12,595 |
BMW | Adventure | F 900 XR | $11,695 |
BMW | Adventure | F 750 GS | $9,995 |
BMW | Adventure | G 310 GS | $5,695 |
BMW | Heritage | R 18 Transcontinental | $23,995 |
BMW | Heritage | R 18 B | $19,945 |
BMW | Heritage | R 18 Classic | $17,995 |
BMW | Heritage | R nineT | $15,945 |
BMW | Heritage | R 18 | $14,995 |
BMW | Heritage | R nineT Scrambler | $12,995 |
BMW | Heritage | R nineT Urban G/S | $12,995 |
BMW | Heritage | R nineT Pure | $10,995 |
BMW | Roadster | R 1250 R | $14,995 |
BMW | Roadster | S 1000 R | $13,945 |
BMW | Roadster | F 900 R | $8,995 |
BMW | Roadster | G 310 R | $4,995 |
BMW | Sport | M 1000 RR 50 Years M | $36,995 |
BMW | Sport | M 1000 RR | $32,495 |
BMW | Sport | S 1000 RR | $17,895 |
BMW | Sport | S 1000 RR 2022 | $16,995 |
BMW | Sport | R 1250 RS | $15,695 |
BMW | Touring | K 1600 Grand America Option 719 Midnight | $32,210 |
BMW | Touring | K 1600 B Option 719 Midnight | $30,310 |
BMW | Touring | K 1600 Grand America | $27,465 |
BMW | Touring | K 1600 GTL | $26,895 |
BMW | Touring | K 1600 GT | $23,895 |
BMW | Touring | K 1600 B | $22,545 |
BMW | Touring | R 1250 RT | $19,695 |
Ducati | Adventure | Multistrada V4 Rally | $31,495 |
Ducati | Adventure | Multistrada V4 Pikes Peak | $30,395 |
Ducati | Adventure | Multistrada V4 S | $26,895 |
Ducati | Adventure | Hypermotard 950 SP | $18,195 |
Ducati | Adventure | Multistrada V2 S | $18,195 |
Ducati | Adventure | DesertX | $17,095 |
Ducati | Adventure | Hypermotard 950 RVE | $15,695 |
Ducati | Adventure | Hypermotard 950 | $14,595 |
Ducati | Sport | X Diavel S | $26,395 |
Ducati | Sport | Diavel 1260 S | $24,895 |
Ducati | Sport | Diavel 1260 | $21,795 |
Ducati | Sport | X Diavel Dark | $21,495 |
Ducati | Sport | Monster SP | $15,595 |
Ducati | Sport | Monster+ | $12,695 |
Ducati | SuperSport | Streetfighter V4 Lamborghini | $68,000 |
Ducati | SuperSport | Panigale V4 SP2 | $39,500 |
Ducati | SuperSport | Streetfighter V4 SP | $35,500 |
Ducati | SuperSport | Panigale V4 S | $30,695 |
Ducati | SuperSport | Streetfighter V4 S | $25,495 |
Ducati | SuperSport | Panigale V4 | $23,895 |
Ducati | SuperSport | Panigale V2 Bayliss | $21,495 |
Ducati | SuperSport | Streetfighter V4 | $19,995 |
Ducati | SuperSport | Panigale V2 | $17,795 |
Ducati | SuperSport | Streetfighter V2 | $17,295 |
Ducati | SuperSport | SuperSport 950 | $14,595 |
Harley Davidson | Adventure | Pan America 1250 Special G.I. Enthusiast Collection | $20,799 |
Harley Davidson | Adventure | Pan America 1250 Special | $19,999 |
Harley Davidson | Adventure | Pan America 1250 | $17,319 |
Harley Davidson | Cruiser | Low Rider El Diablo | $27,999 |
Harley Davidson | Cruiser | Low Rider ST | $21,749 |
Harley Davidson | Cruiser | Heritage Classic | $20,799 |
Harley Davidson | Cruiser | Fat Boy 114 | $19,530 |
Harley Davidson | Cruiser | Fat Bob 114 | $18,330 |
Harley Davidson | Cruiser | Low Rider S | $17,530 |
Harley Davidson | Cruiser | Street Bob 114 | $15,349 |
Harley Davidson | Cruiser | Softail Standard | $13,949 |
Harley Davidson | Cruiser | Forty-Eight | $12,299 |
Harley Davidson | Cruiser | Iron 883 | $11,249 |
Harley Davidson | Sport | Sportster S | $15,499 |
Harley Davidson | Sport | Nightster | $13,499 |
Harley Davidson | Touring | CVO Road Glide Limited | $44,899 |
Harley Davidson | Touring | CVO Street Glide | $41,899 |
Harley Davidson | Touring | CVO Road Glide | $41,899 |
Harley Davidson | Touring | Road Glide ST | $29,999 |
Harley Davidson | Touring | Street Glide ST | $29,999 |
Harley Davidson | Touring | Ultra Limited | $29,169 |
Harley Davidson | Touring | Road Glide Limited | $28,729 |
Harley Davidson | Touring | Street Glide Special | $27,449 |
Harley Davidson | Touring | Road Glide Special | $27,449 |
Harley Davidson | Touring | Road King Special | $23,429 |
Harley Davidson | Touring | Road Glide | $21,430 |
Harley Davidson | Touring | Street Glide | $21,430 |
Harley Davidson | Touring | Electra Glide Standard | $19,429 |
Harley Davidson | Touring | Road King | $19,110 |
Honda | Adventure | Africa Twin Adventure Sports ES | $17,299 |
Honda | Adventure | Africa Twin | $14,499 |
Honda | Adventure | NC750X | $8,699 |
Honda | Adventure | CB500X ABS | $7,199 |
Honda | Cruiser | Fury | $11,449 |
Honda | Cruiser | Rebel 1100 | $9,399 |
Honda | Cruiser | Shadow Phantom | $7,899 |
Honda | Cruiser | Shadow Aero | $7,799 |
Honda | Cruiser | Rebel 500 | $6,399 |
Honda | Cruiser | Rebel 300 | $4,699 |
Honda | Dual Sport | CRF450RL | $9,999 |
Honda | Dual Sport | XR650L | $6,999 |
Honda | Dual Sport | CRF300L Rally | $6,099 |
Honda | Dual Sport | CRF300L | $5,349 |
Honda | Mini | Monkey | $4,199 |
Honda | Mini | Trail125 | $3,999 |
Honda | Mini | Super Cub C125 ABS | $3,799 |
Honda | Mini | Grom | $3,499 |
Honda | Mini | Navi | $1,807 |
Honda | Sport | CB1000R Black Edition | $12,999 |
Honda | Sport | CBR650R | $9,799 |
Honda | Sport | CB650R | $9,299 |
Honda | Sport | CBR500R ABS | $7,199 |
Honda | Sport | CB500F ABS | $6,699 |
Honda | Sport | CB300R | $4,949 |
Honda | Sport | CBR300R | $4,899 |
Honda | SuperSport | CBR1000RR-R Fireblade SP | $28,900 |
Honda | SuperSport | CBR1000RR | $16,499 |
Honda | SuperSport | CBR600RR | $11,999 |
Honda | Touring | Gold Wing | $25,600 |
Indian | Bagger | Indian Challenger Elite | $34,999 |
Indian | Bagger | Chieftain Elite | $32,999 |
Indian | Bagger | Indian Challenger Dark Horse | $28,999 |
Indian | Bagger | Chieftain Dark Horse | $28,499 |
Indian | Bagger | Chieftain Limited | $27,999 |
Indian | Bagger | Indian Challenger Limited | $27,999 |
Indian | Bagger | Indian Challenger | $24,499 |
Indian | Bagger | Indian Springfield Dark Horse | $23,499 |
Indian | Bagger | Indian Springfield | $22,499 |
Indian | Bagger | Chieftain | $22,499 |
Indian | Bagger | Super Chief Limited | $21,499 |
Indian | Bagger | Super Chief | $18,999 |
Indian | Cruiser | Chief Bobber Dark Horse | $19,499 |
Indian | Cruiser | Chief Dark Horse | $17,499 |
Indian | Cruiser | Chief Bobber | $16,499 |
Indian | Cruiser | Chief | $14,999 |
Indian | Cruiser | Scout Bobber Twenty | $13,249 |
Indian | Cruiser | Scout | $13,249 |
Indian | Cruiser | Scout Rogue | $12,749 |
Indian | Cruiser | Scout Bobber | $12,249 |
Indian | Cruiser | Scout Sixty | $11,749 |
Indian | Cruiser | Scout Rogue Sixty | $11,249 |
Indian | Cruiser | Scout Bobber Sixty | $10,749 |
Indian | Standard | FTR R Carbon | $16,999 |
Indian | Standard | FTR Championship Edition | $16,499 |
Indian | Standard | FTR S | $14,999 |
Indian | Standard | FTR Rally | $13,999 |
Indian | Standard | FTR | $12,999 |
Indian | Touring | Indian Challenger Elite | $34,999 |
Indian | Touring | Chieftain Elite | $32,999 |
Indian | Touring | Roadmaster Dark Horse | $30,999 |
Indian | Touring | Indian Pursuit Dark Horse | $30,999 |
Indian | Touring | Roadmaster Limited | $30,749 |
Indian | Touring | Roadmaster | $30,499 |
Indian | Touring | Indian Pursuit Limited | $29,999 |
Kawasaki | Adventure | Versys 1000 SE LT+ | $18,899 |
Kawasaki | Adventure | Versys 650 LT | $10,099 |
Kawasaki | Adventure | Versys- X 300 | $5,899 |
Kawasaki | Bagger | Vulcan 1700 Vaquero | $18,599 |
Kawasaki | Cruiser | Vulcan 900 Classic LT | $9,999 |
Kawasaki | Cruiser | Vulcan 900 Custom | $9,499 |
Kawasaki | Cruiser | Vulcan 900 Classic | $8,999 |
Kawasaki | Cruiser | Vulcan S Cafe | $8,099 |
Kawasaki | Cruiser | Vulcan S | $7,349 |
Kawasaki | Dual Sport | KLR 650 Adventure | $7,899 |
Kawasaki | Dual Sport | KLR 650 Traveler | $7,599 |
Kawasaki | Dual Sport | KLR 650 | $6,899 |
Kawasaki | Dual Sport | KLR 650 S | $6,899 |
Kawasaki | HyperNaked | Z H2 SE | $20,700 |
Kawasaki | HyperNaked | Z H2 | $18,500 |
Kawasaki | HyperSport | Ninja H2 R | $57,500 |
Kawasaki | HyperSport | Ninja H2 Carbon | $35,000 |
Kawasaki | HyperSport | Ninja H2 | $31,500 |
Kawasaki | HyperSport | Ninja H2 SX SE | $27,500 |
Kawasaki | HyperSport | Ninja H2 SX SE+ | $25,500 |
Kawasaki | Naked | Z900RS Cafe | $12,399 |
Kawasaki | Naked | Z900RS | $11,949 |
Kawasaki | Naked | Z900 SE | $10,899 |
Kawasaki | Naked | Z900 | $9,699 |
Kawasaki | Naked | Z650RS | $9,099 |
Kawasaki | Naked | Z650 | $7,749 |
Kawasaki | Naked | Z400 | $5,399 |
Kawasaki | Naked | Z125 Pro | $3,399 |
Kawasaki | Retro Classic | W800 | $9,999 |
Kawasaki | Sport | Ninja 1000SX | $13,199 |
Kawasaki | Sport | Ninja 650 | $8,199 |
Kawasaki | Sport | Ninja 400 | $5,499 |
Kawasaki | SuperSport | Ninja ZX-10R | $17,399 |
Kawasaki | SuperSport | Ninja ZX-14R ABS | $16,599 |
Kawasaki | SuperSport | Ninja ZX-6R | $10,999 |
Kawasaki | Touring | Concours 14 ABS | $15,999 |
Kawasaki | Touring Cruiser | Vulcan 1700 Voyager | $19,299 |
KTM | Adventure | 1290 SUPER ADVENTURE S | $19,499 |
KTM | Adventure | 1290 SUPER ADVENTURE R | $19,499 |
KTM | Adventure | 890 Adventure | $13,399 |
KTM | Adventure | 690 ENDURO R | $12,499 |
KTM | Adventure | 390 ADVENTURE | $6,799 |
KTM | Street | 1290 Super Duke R EVO | $19,599 |
KTM | Street | 890 Duke R | $12,399 |
KTM | Street | 890 Duke GP | $11,899 |
KTM | Street | 890 DUKE | $11,299 |
KTM | Street | 390 Duke | $5,799 |
KTM | SuperSport | RC 390 | $5,799 |
Suzuki | Adventure | V-STROM 1050DE Adventure | $17,599 |
Suzuki | Adventure | V-STROM 1050XT Adventure | $17,049 |
Suzuki | Adventure | V-STROM 1050DE | $15,999 |
Suzuki | Adventure | V-STROM 1050 | $15,199 |
Suzuki | Adventure | V-STROM 1050XT | $14,849 |
Suzuki | Adventure | V-Strom 650XT Adventure | $10,799 |
Suzuki | Adventure | V-Strom 650XT | $9,599 |
Suzuki | Adventure | V-Strom 650 | $9,104 |
Suzuki | Cruiser | Suzuki Boulevard M109R B.O.S.S. | $15,299 |
Suzuki | Cruiser | Suzuki Boulevard C50T | $10,059 |
Suzuki | Cruiser | Suzuki Boulevard C50 | $8,609 |
Suzuki | Dual Sport | DR-Z400S | $7,099 |
Suzuki | Dual Sport | DR650S | $6,999 |
Suzuki | Sport | GSX-R1000RZ | $18,299 |
Suzuki | Sport | Hayabusa | $18,199 |
Suzuki | Sport | GSX-R1000R | $18,199 |
Suzuki | Sport | GSX-R1000 | $16,149 |
Suzuki | Sport | GSX-R750Z | $12,949 |
Suzuki | Sport | GSX-R750 | $12,849 |
Suzuki | Sport | GSX-R600Z | $11,799 |
Suzuki | Sport | GSX-R600 | $11,699 |
Suzuki | Sport Touring | GSX-S1000GT+ | $13,799 |
Suzuki | Sport Touring | GSX-S1000GT | $13,149 |
Suzuki | Street | GSX-S1000GT+ | $13,799 |
Suzuki | Street | KATANA | $13,499 |
Suzuki | Street | GSX-S1000GT | $13,149 |
Suzuki | Street | GSX-S1000 | $11,499 |
Suzuki | Street | GSX-S750Z ABS | $8,949 |
Suzuki | Street | GSX-S750 | $8,549 |
Suzuki | Street | SV650 ABS | $7,849 |
Suzuki | Street | SV650 | $7,399 |
Suzuki | Touring | Suzuki Boulevard C50T | $10,059 |
Triumph | Adventure | Tiger 1200 Rally | $22,500 |
Triumph | Adventure | Tiger 1200 GT | $19,100 |
Triumph | Adventure | TIGER 900 RALLY RANGE | $15,400 |
Triumph | Adventure | TIGER 900 GT RANGE | $14,700 |
Triumph | Adventure | TIGER 850 SPORT | $11,995 |
Triumph | Adventure | TIGER SPORT 660 | $9,495 |
Triumph | Rocket 3 | Rocket 3 R | $23,400 |
Triumph | Rocket 4 | Rocket 3 R 221 Special Edition | $24,300 |
Triumph | Rocket 5 | Rocket 3 GT | $24,100 |
Triumph | Sport | SPEED TRIPLE 1200 RR | $20,950 |
Triumph | Sport | SPEED TRIPLE 1200 RS | $18,500 |
Triumph | Sport | STREET TRIPLE | $10,945 |
Triumph | Sport | TRIDENT 660 | $8,395 |
Triumph | Standard | THRUXTON RS | $16,645 |
Triumph | Standard | SCRAMBLER 1200 XE GOLD LINE | $16,645 |
Triumph | Standard | SCRAMBLER 1200 XC GOLD LINE | $15,245 |
Triumph | Standard | SCRAMBLER 1200 | $14,445 |
Triumph | Standard | BONNEVILLE BOBBER GOLD LINE | $14,295 |
Triumph | Standard | BONNEVILLE SPEEDMASTER GOLD LINE | $14,295 |
Triumph | Standard | BONNEVILLE BOBBER | $13,495 |
Triumph | Standard | BONNEVILLE SPEEDMASTER | $13,495 |
Triumph | Standard | BONNEVILLE T120 BLACK GOLD LINE | $13,195 |
Triumph | Standard | BONNEVILLE T120 GOLD LINE | $13,195 |
Triumph | Standard | SPEED TWIN 1200 | $12,595 |
Triumph | Standard | BONNEVILLE T120 | $12,395 |
Triumph | Standard | STREET SCRAMBLER GOLD LINE | $12,045 |
Triumph | Standard | BONNEVILLE T100 GOLD LINE | $11,545 |
Triumph | Standard | SCRAMBLER 900 | $11,295 |
Triumph | Standard | BONNEVILLE T100 | $10,795 |
Triumph | Standard | SPEED TWIN 900 | $9,695 |
Yamaha | Adventure | 2022 Super Tenere ES | $16,299 |
Yamaha | Adventure | 2022 Tenere 700 | $10,299 |
Yamaha | Dual Sport | XT250 | $5,299 |
Yamaha | Dual Sport | TW200 | $4,899 |
Yamaha | HyperNaked | 2022 MT-10 SP | $16,899 |
Yamaha | HyperNaked | 2022 MT-10 | $13,999 |
Yamaha | HyperNaked | 2022 MT-09 SP | $11,099 |
Yamaha | HyperNaked | 2022 MT-09 | $9,499 |
Yamaha | HyperNaked | 2022 MT-07 | $7,899 |
Yamaha | HyperNaked | 2022 MT-03 | $4,799 |
Yamaha | Sport | 2022 XSR900 | $9,999 |
Yamaha | Sport | 2022 XSR700 | $8,799 |
Yamaha | Sport | 2022 Bolt R-Spec | $8,599 |
Yamaha | Sport | 2022 V Star 250 | $4,599 |
Yamaha | Sport Touring | 2022 FJR1300ES | $18,199 |
Yamaha | Sport Touring | 2022 Tracer 9 GT | $14,999 |
Yamaha | SuperSport | 2023 YZF-R1M | $26,999 |
Yamaha | SuperSport | 2022 YZF-R1 World GP 60th Anniversary Edition | $18,099 |
Yamaha | SuperSport | 2023 YZF-R1 | $17,999 |
Yamaha | SuperSport | 2022 YZF-R7 World GP 60th Anniversary Edition | $9,299 |
Yamaha | SuperSport | 2023 YZF-R7 | $9,199 |
Yamaha | SuperSport | 2022 YZF-R3 World GP 60th Anniversary Edition | $5,499 |
Yamaha | SuperSport | 2023 YZF-R3 | $5,499 |
If you’re in the market for a new motorcycle, find some more tips here:
Interested in the cost of other powersport vehicles, check out our related articles below:
- How Much is a 3 Wheel Motorcycle?
- Moped & Scooter Cost
- Dirt Bike Prices
- How Much is an ATV/UTV?
- Cost of a Snowmobile
Motorcycle Prices by Type
The type or style of the motorcycle will also have an effect on its overall cost.
On the higher end of the price spectrum you’ll find touring motorcycles, supersports, and cruisers.
On the lower end, you’ll find street bikes or standard motorcycles, and dual sports.
What is the average price of a motorcycle?
The MSRP of a new motorcycle varies widely from make to make and model to model.
On average, a new motorcycle will generally cost around $8,000 to $17,000.
How much is a cheap motorcycle?
When you think about a cheap motorcycle, you’ll usually be shopping in the entry level range of a manufacturer’s selection.
These bikes will typically feature smaller engines and be much smaller and lighter than more advanced bikes.
New cheap motorcycles typically range from $4,000 to $6,000.
Used Motorcycle Prices
The cost of a used motorcycle will vary greatly as well.
Along with some of the factors we’ll get into below, used bike prices will depend on:
- Make and model.
- Year.
- Condition of the bike.
- Features and add-ons.
A used motorcycle that is running will generally range from about $2,000 to $20,000.
It’s a pretty big range, that’s for sure.
On average, you can usually find a good selection of decent used motorcycles for about $5,000 in most areas.
Learn more about buying a used motorcycle and getting the best deal.
If you’re in the market for a project bike, you may find that it doesn’t have a title. We’ve got you covered there too: Buying a Motorcycle with No Title.
Factors that go into the Cost of a Motorcycle
The price range for new and used motorcycles can vary pretty widely.
There are a variety of factors of the current value for a specific motorcycle, including:
- Desirability & Availability
- Specs & Features.
- Location.
We’ll break these down below.
1. Desirability & Availability
The first factor in the price of a motorcycle is fairly simple: supply and demand.
Regardless of whether the motorcycle is new or used, the laws of supply and demand will apply to the cost.
Makes and models that are more popular tend to be more expensive than less desirable motorcycles.
Next, when a certain motorcycle is limited in availability, the price will also typically be higher.
This could include limited edition motorcycles or models with a limited number of bikes in production each year.
2. Motorcycle Specs & Features
Next, the specs and features of the particular motorcycle will play heavily into the price of the bike.
A motorcycle with a larger, more advanced engine is going to cost more than an economical bike with a small engine.
Additionally, extra features on a motorcycle will also contribute to a higher price. This could include options such as:
- Paint and finish.
- Upgraded intake and exhaust.
- Luggage and storage options.
- Fairings.
- Performance upgrades.
- Audio and lighting systems.
- Tires and suspension upgrades.
- Gear shifters.
The more and better features you add on will increase the motorcycle’s price compared to the base stock model.
3. Location
Finally, where you live can factor into the cost of a certain motorcycle.
This plays into the laws of demand again. Some areas will simply have more of a certain bike available.
This is true for both the new and used market.
For new bikes, if your local dealerships haven’t purchased enough of a certain make and model motorcycle, the prices you’ll see may be higher.
For used bikes, and especially project bikes, certains years of specific models will be more or less available depending on where you live.
Also, if it’s a year, make, and model that’s popular for collectors and rebuilders, you can expect to pay a higher price.
Depending on what you’re looking for, it can sometimes pay to expand the radius of your search area. Traveling a little farther or arranging shipping for the motorcycle may actually work out in your favor.
Other Costs to Consider When Buying a New Bike
So, you’ve found the bike you want at the right price. All good, right?
Nope, there are still some other costs to think about whenever you buy another motorcycle.
Obviously, the cost to purchase a bike will vary depending on whether the bike is running or not.
But, if you’re rebuilding the bike, that’s kind of a different animal in and of itself.
A new motorcycle will come with some immediate costs aside from the purchase price, including:
- DMV title and registration fees.
- License.
- Taxes.
- Motorcycle insurance.
- Maintenance.
- Fuel.
- Riding gear.
DMV Title and Registration Fees
The first thing you’ll need to consider when buying a motorcycle is the immediate cost of ownership through the state DMV.
These fees will include:
- Title transfer fees.
- Lien recording fees, if you’ve financed the bike.
- Registration fees.
- License plate fees.
Depending on where you live, you’ll typically be paying your motorcycle registration fees annually or every other year.
Motorcycle registration fees will either be a flat rate or dependant on the value of your bike.
Again, depending on where you live, you may also be required to have the bike pass a periodic safety inspection, which will typically carry some extra fees each registration period.
Learn more about the steps and costs to title and register a motorcycle in your state.
Motorcycle License
Unless you’re riding a small scooter or alternative type of motorcycle, you’re going to need a valid motorcycle endorsement to be able to legally ride your new bike.
There are upfront costs to getting a motorcycle license including motorcycle safety courses, license fees, and taking the motorcycle permit test.
Plus, in many states, there will be an extra cost to renew a license when you have a motorcycle endorsement.
While this is a necessary part of riding and a relatively small cost of ownership, it’s still something to consider.
Learn how to get a motorcycle license in your state.
Taxes
Sales tax is also dependent on where you live and where you purchase the bike, but this will apply to both new and used motorcycles.
In many states, the sales tax will range anywhere from 4 to 8% of purchase price or current market value of the bike – usually based on whichever is higher.
Motorcycle Insurance
Next, you’ll need to consider the cost of a motorcycle insurance policy.
In order to ride the bike legally and register it, you’ll need to first have active coverage for the bike in most places.
There are a variety of factors that go into what your policy will cost you, which is why it’s always smart to compare quotes from a few different providers while you’re getting ready to purchase that new motorcycle.
Learn more about the ins and outs of motorcycle insurance here.
Motorcycle Maintenance
In order to keep your new motorcycle running and running well for as long as possible, you need to keep up with regular maintenance.
The cost of maintenance will vary depending on whether you do it yourself or if you take it to the shop.
Regardless of which route you choose, it’s important to keep up with it. Regular maintenance will require:
- Oil changes.
- Valve adjustments.
- New tires.
- Timing adjustments.
- Carburetor tuning.
If you’ll be taking it to a mechanic, you’ll need to factor in the cost of labor.
If you’re doing it yourself, you’ll need the knowledge and tools to perform each service item correctly.
Fuel
While it’s true that motorcycles have better gas mileage than cars, you’ll still need to pay for gas.
And, certain bikes are better on fuel consumption than others.
With gas prices surpassing $4-6 in many places right now, the cost of filling up your motorcycle is another important thing to consider.
Riding Gear
Finally, it’s always important to think about the cost of your motorcycle riding gear.
If you’re a new rider, you’ll need to outfit yourself with all the new gear to stay safe while riding your new motorcycle.
If you already ride, you will need to replace and upgrade your riding gear periodically.
Helmets need to be replaced, riding boots wear out, and different weather conditions call for different types of riding jackets and pants.
Quality gear can come with a hefty price tag, but your protection, safety, and comfort are not areas to skimp on.