⚠️ ATTENTION: Are all your vehicles covered? Get the best coverage at the lowest price. Click below for a free insurance quote.
Please enter your ZIP to get started:
The cost of a snowmobile can vary depending on a number of factors. Unfortunately, it’s not a cheap hobby.
This page will give you an idea of what you can expect to spend on a new or used sled, and the factors that go into the estimated MSRP.
Snowmobile Price
The price of the average snowmobile ranges from $3,000 to $19,000 depending on the size and type.
The average price of a snowmobile is about $12,000.
Read more to learn about what goes into the total cost of a snowmobile, and the average cost by type and size.
How Much Does a Snowmobile Cost
A new snowmobile, especially the newest model year, will obviously be your most expensive option.
But, there are some benefits of going brand new. For one, you’ll get the latest features and technology on your sled.
You also won’t have to worry too much about old/worn parts or neglected maintenance as if you were buying used.
The cost of a snowmobile will depend on:
- The engine size and type.
- The type of skis and track.
- The style of snowmobile and any additional features.
- The make, model, and model year.
One of the biggest factors in determining the overall price of the sled is the engine size. The bigger the engine, the bigger, faster, and more powerful the snowmobile will be.
You can learn more about the size and weight of a snowmobile here.
In general, the most expensive types of snowmobiles will include Trail, Mountain, Deep Snow, and Utility machines.
Recreation, Sport, and Youth sleds will generally be smaller, lighter, and less expensive.
Refer to the table below to get an idea of the average snowmobile price based on engine size.
Snowmobile Engine Size | Average Price | Estimated MSRP Range |
800cc to 1000cc+ | $15,500 | $12,500 to $19,000 |
600cc to 700cc | $12,250 | $6,500 to $16,500 |
400cc to 550cc | $8,850 | $6,000 to $,10,500 |
120cc to 200cc | $3,750 | $3,000 to $4,500 |
For more details on the cost of snowmobile, check out the estimated cost by the top snowmobile manufacturers below.
Arctic Cat Snowmobiles
Arctic Cat snowmobiles range in price between about $3,000 for a smaller, Youth model up to $18,000 for their top of the line machines.
Snowmobile Make | Model | Estimated Price/MSRP | Type | Engine Size (CC) |
Arctic Cat | ZR Thundercat | $17,695 | Trail | 998cc |
Arctic Cat | M Mountain Cat Alpha One | $15,745 | Mountain | 794cc |
Arctic Cat | M Hardcore Alpha One | $15,295 | Mountain | 794cc |
Arctic Cat | Riot X | $14,545 | Crossover | 794cc |
Arctic Cat | ZR RR | $13,795 | Trail | 599cc/794cc |
Arctic Cat | Norseman | $13,495 | Sport Utility | 794cc |
Arctic Cat | ZR Limited | $13,395 | Trail | 599cc/794cc |
Arctic Cat | Riot | $12,895 | Crossover | 794cc |
Arctic Cat | Blast XR Touring | $8,995 | Mid-Sized | 400cc |
Arctic Cat | Blast XR | $8,665 | Mid-Sized | 400cc |
Arctic Cat | Blast M | $8,665 | Mid-Sized | 400cc |
Arctic Cat | Blast LT | $8,665 | Mid-Sized | 400cc |
Arctic Cat | Blast ZR | $8,255 | Mid-Sized | 400cc |
Arctic Cat | ZR 200 | $4,535 | Youth | 192cc |
Arctic Cat | ZR 120 | $3,305 | Youth | 123cc |
Polaris Snowmobiles
Polaris snowmobiles range from about $3,500 for a Youth sled to $17,000 for their full-feature machines.
Snowmobile Make | Model | Estimated Price/MSRP | Type | Engine Size (CC) |
Polaris | INDY Adventure X2 | $16,699 | Trail | 650cc |
Polaris | RMK Khaos | $16,299 | Mountain | 840cc |
Polaris | TITAN Adventure 155 | $16,099 | Widetrack | 795cc |
Polaris | Switchback Assault | $15,899 | Crossover | 650cc |
Polaris | PRO RMK Slash | $15,899 | Mountain | 840cc |
Polaris | INDY Adventure | $15,699 | Trail | 650cc |
Polaris | INDY VR1 | $15,299 | Trail | 650cc |
Polaris | RMK Khaos Slash | $15,099 | Mountain | 650cc |
Polaris | INDY XCR | $14,799 | Trail | 650cc |
Polaris | Switchback XC | $14,399 | Crossover | 650cc |
Polaris | Voyageur 146 | $14,399 | Recreation | 650cc |
Polaris | PRO RMK | $14,299 | Mountain | 650cc |
Polaris | INDY XC | $13,799 | Trail | 650cc |
Polaris | SKS 149 | $13,199 | Mountain | 650cc |
Polaris | Switchback SP | $13,199 | Crossover | 650cc |
Polaris | INDY SP | $12,999 | Trail | 650cc |
Polaris | 550 INDY Adventure | $10,499 | Recreation | 544cc |
Polaris | 550 INDY LXT | $9,699 | Recreation | 544cc |
Polaris | Switchback Sport | $9,499 | Crossover | 544cc |
Polaris | 550 Voyageur | $9,399 | Recreation | 544cc |
Polaris | INDY Sport | $8,999 | Trail | 544cc |
Polaris | RMK EVO | $7,599 | New Rider | 544cc |
Polaris | INDY EVO | $7,399 | New Rider | 544cc |
Polaris | 120 INDY | $3,699 | Youth | 121cc |
Ski-Doo Snowmobiles
Ski-Doo offers snowmobile models ranging from about $3,500 to $16,000, depending on the size, type, and features.
Snowmobile Make | Model | Estimated Price/MSRP | Type | Engine Size (CC) |
Ski-Doo | Freeride | $15,949 | Deep Snow | 850cc |
Ski-Doo | Summit | $13,499 | Deep Snow | 850cc |
Ski-Doo | Grand Touring | $10,449 | Trail | 600cc/900cc |
Ski-Doo | Skandic | $9,699 | Sport Utility | 600cc/900cc |
Ski-Doo | Expedition | $9,649 | Crossover | 600cc/850cc/900cc |
Ski-Doo | Backcountry | $9,349 | Crossover | 600cc/850cc |
Ski-Doo | Renegade | $9,199 | Trail | 600cc/850cc/900cc |
Ski-Doo | MXZ | $8,999 | Trail | 600cc/850cc |
Ski-Doo | Tundra | $8,549 | Sport Utility | 600cc |
Ski-Doo | Summit Neo | $6,999 | Deep Snow | 600cc |
Ski-Doo | MXZ Neo | $6,399 | Trail | 600cc |
Ski-Doo | MXZ 120/200 | $3,699 | Youth | 120cc/200cc |
Yamaha Snowmobiles
You can find a Yamaha snowmobile from $3,000 for a Youth model up to $19,000 for their largest sleds.
Snowmobile Make | Model | Estimated Price/MSRP | Type | Engine Size (CC) |
Yamaha | Sidewinder S-TX GT EPS | $18,899 | Utility/2-up | 998cc |
Yamaha | Sidewinder SRX LE | $18,099 | Trail | 998cc |
Yamaha | Sidewinder L-TX LE | $17,999 | Trail | 998cc |
Yamaha | Sidewinder L-TX GT EPS | $17,499 | Trail | 998cc |
Yamaha | Sidewinder X-TX LE 146 | $17,499 | Crossover | 998cc |
Yamaha | Sidewinder X-TX SE 149 | $16,499 | Crossover | 998cc |
Yamaha | Sidewinder L-TX SE | $15,999 | Trail | 998cc |
Yamaha | SRViper L-TX GT | $14,599 | Trail | 1,049cc |
Yamaha | Mountain Max LE 165 | $14,399 | Mountain | 794cc |
Yamaha | VK Professional II | $13,999 | Utility/2-up | 1,049cc |
Yamaha | Mountain Max LE 154 | $13,999 | Mountain | 794cc |
Yamaha | Mountain Max LE 154 SL | $13,699 | Mountain | 794cc |
Yamaha | RS Venture TF | $13,349 | Utility/2-up | 1,049cc |
Yamaha | Transporter 800 | $12,999 | Utility/2-up | 794cc |
Yamaha | VK540 | $9,649 | Utility/2-up | 535cc |
Yamaha | Transporter Lite 2-up | $9,199 | Utility/2-up | 397cc |
Yamaha | SXVenom Mountain | $8,699 | Mountain | 397cc |
Yamaha | Transporter Lite | $8,699 | Utility/2-up | 397cc |
Yamaha | SXVenom | $8,199 | Trail | 397cc |
Yamaha | Snoscoot ES | $4,499 | Youth | 192cc |
Yamaha | SRX120R | $3,099 | Youth | 123cc |
How Much Does a Used Snowmobile Cost
A used snowmobile will save you money upfront, but may come with hidden costs later on. It’s important to do your research to make sure you’re getting the right sled at the right price.
On average, you can usually find a decent used snowmobile for anywhere between $2,000 to $9,000 depending on how old it is, the make, the type, and the size.
What to look for when buying a used snowmobile?
When shopping for a used snowmobile, it’s important to know what to look for.
Before you make the purchase, you’ll want to make sure that:
- It’s the type and size of snowmobile that fits your needs.
- It has been well maintained.
- There are no major damages or repairs it needs.
- The make, model, and model year isn’t known for issues.
- The seller seems trustworthy and you get to know the history of the sled.
To start, you should talk to the owner to get an idea of the snowmobile’s history. Try to find out how it was ridden and maintained.
Do some research into the specific year, make, and model sled to find out if there are any common problems that people experience with it.
Give the sled a visual inspection to look for any obvious damage, including:
- Damage to the tunnel and bulkhead.
- Misalignment or damage to the suspension.
- Evidence of leaks or cracks.
- Rust or corrosion.
- That the skis move and the track rotates properly.
Next, try to start the sled cold to see if it starts up, idles, and runs properly.
Listen for any obviously knocking, rattling, or other sounds that would indicate internal engine problems.
If possible, take it for a test ride or raise the sled to check its performance at different throttle positions.
If it all checks out, you may just have yourself a great deal.
How Much Does it Cost to Rent a Snowmobile
Renting a snowmobile can be another good option if you’re new to sledding or you don’t live close enough to (or go frequently enough) to trails and riding areas.
The cost to rent a snowmobile will vary depending on:
- What type of sled you want to rent.
- Where you are.
- The time of year.
- Guided or self-guided rentals.
- Whether fuel, gear, etc. is included in the price of not.
In more popular locations and during the peak season, a snowmobile rental can cost up to $100 or more per hour.
A full day rental can cost anywhere from $250 to $450.
Many snowmobile rental outfits will offer multi-day packages and discounted rates.
In general, you can expect to pay much more on a weekend than you would on a weekday rental.
But, renting is a good option to get a feel for different types of sleds to help you make the decision to buy one of your own.